‘New Jersey Nets Kadrosu’ ile etiketlenmiş yazılar

PostHeaderIcon New Jersey Nets Kadrosu

New Jersey Nets

 20070129njnets New Jersey Nets Kadrosu

NUM PLAYER POS HT WT DOB FROM YRS

13 Maurice Ager F-G 6-5 202 02/09/1984 Michigan State 2
 20 Ryan Anderson F 6-10 240 05/06/1988 California R
 2 Josh Boone C 6-10 237 11/21/1984 Connecticut 2
 15 Vince Carter G 6-6 220 01/26/1977 North Carolina 10
 55 Keyon Dooling G 6-3 195 05/08/1980 Missouri

 8 Chris Douglas-Roberts G 6-7 200 01/08/1987 Memphis R
 23 Eddie Gill G 6-0 183 08/16/1978 Weber State 6
 29 Brian Hamilton F 6-6 205 05/14/1982 Louisiana-Lafayette R
 34 Devin Harris G 6-3 185 02/27/1983 Wisconsin 4
 44 Trenton Hassell F 6-5 233 03/04/1979 Austin Peay 7
 22 Jarvis Hayes F 6-8 228 08/09/1981 Georgia 5
 0 Julius Hodge G 6-7 210 11/18/1983 North Carolina State 2
 11 Brook Lopez C 7-0 260 04/01/1988 Stanford R
 14 Eduardo Najera F 6-8 235 07/11/1976 Oklahoma 8
 21 Bobby Simmons F 6-6 230 06/02/1980 DePaul

6 Awvee Storey G-F 6-6 225 04/18/1977 Arizona State 3
55Stromile Swift F-C 6-10 220 11/21/1979 Louisiana State
17 Keith Van Horn F 6-10 245 10/23/1975 Utah 9
51 Sean Williams F-C 6-10 235 09/13/1986 Boston College 1
9 Yi Jianlian F 7-0 238 10/27/1987 1


HEAD COACH Lawrence Frank (College – Indiana) ASSISTANT COACHES Brian Hill (College – Kennedy College)

Tom Barrise (College – Fairleigh Dickinson)

Doug Overton (College – LaSalle)

Roy Rogers (College – Alabama) ASSISTANT COACH and STRENGTH-AND-CONDITIONING COACH Rich Dalatri (College – Louisiana Tech) ATHLETIC TRAINER Tim Walsh (College – Upsala)